Fujifilm X-T4 Kit with 18-55mm (Silver)
$2,811.00 $2,281.26
Buy Today before 5PM via Interac E-Transfer and get Shipped by Next Business Day. Confirmed Payments only eligible for Next Business Day Shipment. If failed then we will give 5% Additional Discount.
W.E.F. Dt. Jan, 06, 2021
– Price is Included Tax. NO ADDITIONAL TAX.
– 2% Discount on Interac E-Transfer.
– Free Gifts :
1. Camera Bag with all types of Camera.
2. Case and Glass Protector with all types of Phones.
Product Highlights
The Silver FUJIFILM X-T4 is a versatile mirrorless camera that blends advanced stills and video capabilities along with enhanced workflow and assistive functionality. The BSI design of the sensor affords reduced noise and greater overall clarity and is paired with the X-Processor 4 to achieve fast performance and improved responsiveness. Additionally, complementing all aspects of image production, the X-T4 also incorporates a 6.5 stop-effective sensor-shift image stabilization system to reduce the appearance of camera shake with almost any mounted lens. Beyond the sensor and processor capabilities, FUJIFILM’s cameras are also beloved for their physical design, and the X-T4 has an updated design for improved handling and shooting efficiency. Additionally, built-in Wi-Fi and Bluetooth enables wireless remote camera control and image sharing to a mobile device. In addition to the supported 10-bit color depth, the X-T4 also includes the F-Log gamma setting, which provides a flat picture for use in advanced color grading software during editing. Bright, high-resolution 3.69m-dot OLED electronic viewfinder has a 0.75x magnification and the EVF’s refresh rate can be pushed to 100 fps to reduce lag for smoother panning and tracking movements. The XF 18-55mm f/2.8-4 R LM OIS lens features a 27-84mm equivalent focal length that covers wide-angle to telephoto perspectives with ease. The f/2.8-4 maximum aperture range ensures both speed and compactness in terms of design and it features three aspherical and one extra-low dispersion element for combating aberrations.
Estimated Delivery Date : 28-Jan-2021.
Other Available Vendor
Description
Lens Mount | FUJIFILM X |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Effective: 26.1 Megapixel |
Maximum Resolution | 6240 x 4160 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
Image File Format | JPEG, Raw, TIFF |
Bit Depth | 16-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
Shutter Speed | Mechanical Shutter 1/8000 to 900 Second in Manual Mode 1/8000 to 900 Second in Shutter Priority Mode 1/8000 to 30 Second in Aperture Priority Mode 1/8000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/32000 to 900 Second in Manual Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 4 Second in Program Mode 1 to 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 900 Second in Manual Mode 1/8000 to 900 Second in Shutter Priority Mode 1/8000 to 30 Second in Aperture Priority Mode 1/8000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/8000 to 1/4 Second in Movie Mode |
Metering Method | Average, Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 15 fps at 26.1 MP for up to 38 Frames (Raw) / 110 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 44 Frames (Raw) / 164 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 49 Frames (Raw) / 200 Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 36 Frames (Raw) / 79 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 35 Frames (Raw) / 60 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 37 Frames (Raw) / 114 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 48 Frames (Raw) / 500 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | MOV/H.264/H.265 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/240p [50 to 200 Mb/s] |
External Recording Modes | 10-Bit DCI 4K (4096 x 2160) |
Recording Limit | Up to 30 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5″ |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.75x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3″ |
Monitor Resolution | 1,620,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Commander, Manual, Off, Slow Sync, TTL Auto |
Maximum Sync Speed | 1/250 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Microphone, 2.5mm Sub-Mini, PC Sync Socket |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 600 Shots) |
Dimensions (W x H x D) | 5.3 x 3.65 x 2.51″ / 134.6 x 92.8 x 63.8 mm |
Weight | 1.16 lb / 526 g (Body Only) |
Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 27 to 84mm) |
Maximum Aperture | f/2.8 to 4 |
Minimum Aperture | f/22 |
Angle of View | 79.1° to 28.4° |
Maximum Magnification | 0.08 to 0.15x |
Minimum Focus Distance | 11.81″ / 30 cm |
Optical Design | 14 Elements in 10 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.56 x 2.77″ / 65 x 70.4 mm |
Weight | 10.93 oz / 310 g |
Ready to ship in 1-3 business days
Refund Policy
DELIVERY, CANCELLATION, GOODS RETURN FOR CREDIT, AND RESTOCKING FEE :
If Customer receive Faulty Product or Dead on Arrival then you can return it back to us and against of that REFUND or REPLACEMENT will be processed.
Restocking Fees on Returns within 30 Days:
1. Unopened & Brand New : 0%
2. Opened & Brand New : 10%
3. Opened & Used : 20%
1 review for Fujifilm X-T4 Kit with 18-55mm (Silver)
Vendor Information
- Store Name: S World Electronics
- Vendor: S World Electronics
- No ratings found yet!
-
LG IPS TV Signage for Business Use – 75″ LCD – 3840 x 2160 – LED – 350 cd/m² – 2160p – HDMI – USB – SerialEthernet
$1,914.00$1,686.32Product HighlightsUHD Picture Quality with IPS With the ultra HD resolution, the US340C series makes the color and details more vivid… -
Nikon Z50 Twin Kit (Z DX 16-50mm F/3.5-6.3 VR, Z DX 50-250 F/3.5-6.3 VR)
$1,989.00$1,546.45Product HighlightsThe Nikon Z 50 is a DX-format mirrorless digital camera revolving around the versatile Z Mount. For video shooters, UHD 4K… -
Sony A7R Mark II Body
$2,448.00$2,091.16Product HighlightsThe new α7R II is truly a game-changer. Taking outstanding, high-quality images have never been easier with the world's first… -
Oculus Quest-All-in-one VR Gaming Headset (64GB)
$712.00$563.42Product HighlightsThe Oculus Quest is an all-in-one gaming system for virtual reality. No wires. No PC. Just set up with the…
Bear Moran –
Super good Camera take a good picture and clear ..