Fujifilm X-T4 Body (Black)
$2,389.00 $1,918.78
Buy Today before 5PM via Interac E-Transfer and get Shipped by Next Business Day. Confirmed Payments only eligible for Next Business Day Shipment. If failed then we will give 5% Additional Discount.
W.E.F. Dt. Jan, 06, 2021
– Price is Included Tax. NO ADDITIONAL TAX.
– 4% Discount on Interac E-Transfer (THIS WEEK ONLY).
– Free Gifts :
1. Camera Bag with all types of Camera.
2. Case and Glass Protector with all types of Phones.
Product Highlights
The black FUJIFILM X-T4 is a versatile mirrorless camera that blends advanced stills and video capabilities along with enhanced workflow and assistive functionality. The sensor’s design also enables a hybrid autofocus system that combines 425 phase-detection points with a contrast-detection system for quick and accurate AF performance. Beyond the sensor and processor capabilities, FUJIFILM’s cameras are also beloved for their physical design, and the X-T4 has an updated design for improved handling and shooting efficiency. Additionally, built-in Wi-Fi and Bluetooth enables wireless remote camera control and image sharing to a mobile device. In addition to the supported 10-bit color depth, the X-T4 also includes the F-Log gamma setting, which provides a flat picture for use in advanced color grading software during editing. Integrated Bluetooth and Wi-Fi connectivity allow for wirelessly sharing images to a mobile device or to use the device to remotely control the camera.
Estimated Delivery Date : 03-Feb-2021.
Description
FUJIFILM X-T4Â Specs
Lens Mount | FUJIFILM X |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Effective: 26.1 Megapixel |
Maximum Resolution | 6240 x 4160 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
Image File Format | JPEG, Raw, TIFF |
Bit Depth | 16-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
Shutter Speed | Mechanical Shutter 1/8000 to 900Â Second in Manual Mode 1/8000 to 900Â Second in Shutter Priority Mode 1/8000 to 30Â Second in Aperture Priority Mode 1/8000 to 4Â Second in Program Mode 0 to 60Â Minute in Bulb Mode Electronic Shutter 1/32000 to 900Â Second in Manual Mode 1/32000 to 900Â Second in Shutter Priority Mode 1/32000 to 30Â Second in Aperture Priority Mode 1/32000 to 4Â Second in Program Mode 1 to 1Â Second in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 900Â Second in Manual Mode 1/8000 to 900Â Second in Shutter Priority Mode 1/8000 to 30Â Second in Aperture Priority Mode 1/8000 to 4Â Second in Program Mode 0 to 60Â Minute in Bulb Mode Electronic Shutter 1/8000 to 1/4Â Second in Movie Mode |
Metering Method | Average, Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 15 fps at 26.1 MP for up to 38 Frames (Raw) / 110 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 44 Frames (Raw) / 164 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 49 Frames (Raw) / 200 Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 36 Frames (Raw) / 79 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 35 Frames (Raw) / 60 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 37 Frames (Raw) / 114 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 48 Frames (Raw) / 500 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | MOV/H.264/H.265 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/240p [50 to 200 Mb/s] |
External Recording Modes | 10-Bit DCI 4K (4096 x 2160) |
Recording Limit | Up to 30 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5″ |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.75x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3″ |
Monitor Resolution | 1,620,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Commander, Manual, Off, Slow Sync, TTL Auto |
Maximum Sync Speed | 1/250 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Microphone, 2.5mm Sub-Mini, PC Sync Socket |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 600 Shots) |
Dimensions (W x H x D) | 5.3 x 3.65 x 2.51″ / 134.6 x 92.8 x 63.8Â mm |
Weight | 1.16Â lb / 526Â g (Body Only) |
Ready to ship in 1-3 business days
Refund Policy
DELIVERY, CANCELLATION, GOODS RETURN FOR CREDIT, AND RESTOCKING FEE :
If Customer receive Faulty Product or Dead on Arrival then you can return it back to us and against of that REFUND or REPLACEMENT will be processed.
Restocking Fees on Returns within 30 Days:
1. Unopened & Brand New : 0%
2. Opened & Brand New : 10%
3. Opened & Used : 20%
1 review for Fujifilm X-T4 Body (Black)
Vendor Information
- Store Name: S World Electronics
- Vendor: S World Electronics
- No ratings found yet!
-
Huawei P30 Pro VOG-L29 256GB 8GB(RAM) Aurora Blue
$1,099.00$860.89Product HighlightsThe Huawei P30 Pro is a flagship smartphone that comes with robust configuration and ample battery backup. The major highlight here… -
Nikon D3400 Kit (AF-P 18-55mm VR) Black
$699.00$544.71Product HighlightsThe Black Nikon D3400Â is designed to produce better image quality than your smartphone, yet work seamlessly with your mobile devices… -
HP ProBook 440 G7 14″ Notebook – HD – 1366 x 768 – Intel Core i5 (10th Gen) i5-10210U Quad-core (4 Core) 1.60 GHz – 4 GB RAM – 256 GB SSD – Windows 10 Pro – Intel UHD Graphics 620 – English Keyboard – 14.75 Hour Battery Run Time – IEEE 802.11ac Wireless LAN Standard
$1,241.00$992.88Product HighlightsHP ProBook 440 G7 14" Notebook - HD - 1366 x 768 - Intel Core i5 (10th Gen) i5-10210U Quad-core… -
Samsung Galaxy Z Flip F700F 256GB 8GB (RAM) Purple (Dual SIM)
$1,599.00$1,095.32Product HighlightsThe Samsung Galaxy Z Flip phone comes with a 6.70-inch touchscreen primary display with a resolution of 1080×2636 pixels at a pixel…
Max Talman –
I love the weight of this camera as it’s easy to hold in hand, if you are interested in this camera my recommendation would be to save up and buy up it ASAP.