Fujifilm X-S10 Mirrorless Digital Camera with 18-55mm Lens
$1,999.00 $1,610.13
Buy Today before 5PM via Interac E-Transfer and get Shipped by Next Business Day. Confirmed Payments only eligible for Next Business Day Shipment. If failed then we will give 5% Additional Discount.
W.E.F. Dt. Jan, 06, 2021
– 3% Discount on Interac E-Transfer.
– Free Gifts :
1. Camera Bag with all types of Camera.
2. Case and Glass Protector with all types of Phones.
Product Highlights
The FUJIFILM X-S10 is a sleek and versatile mirrorless camera well-suited to walkaround use. As an X-Trans sensor, it utilizes a randomized pixel array, too, which provides a high degree of image quality and sharpness due to the omission of an optical low-pass filter. This AF system delivers faster, more accurate focusing performance in a variety of lighting conditions down to -6 EV. This system works in conjunction with most X Series lenses, including non-stabilized ones, and benefits working with slower shutter speeds and when shooting in difficult lighting conditions. Greatly benefitting overall video performance, the speed of the X-Processor 4 enables fast read speeds when recording video and helps to reduce rolling shutter distortion when filming moving subjects. Vari-angle 3.0″ 1.04m-dot LCD has a touchscreen design for intuitive operation and playback, and the articulating design greatly benefits working from high and low shooting angles. This vari-angle design also means you can close the screen against the camera body, hiding it from view for distraction-free shooting. The XF 18-55mm f/2.8-4 R LM OIS lens features a 27-84mm equivalent focal length that covers wide-angle to telephoto perspectives with ease.. Also, a linear autofocus motor ensures fast performance while an optical image stabilizer will limit the effects of camera shake.
Estimated Delivery Date : 09-Feb-2021.

Fujifilm X-S10 Mirrorless Digital Camera with 18-55mm Lens
$1,999.00 $1,610.13
Buy Today before 5PM via Interac E-Transfer and get Shipped by Next Business Day. Confirmed Payments only eligible for Next Business Day Shipment. If failed then we will give 5% Additional Discount.
W.E.F. Dt. Jan, 06, 2021
Description
Lens Mount | FUJIFILM X |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Effective: 26.1 Megapixel |
Maximum Resolution | 6240 x 4160 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 900 Second in Manual Mode 1/4000 to 900 Second in Shutter Priority Mode 1/4000 to 30 Second in Aperture Priority Mode 1/4000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/32000 to 900 Second in Manual Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 4 Second in Program Mode 1 to 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/32000 to 900 Second in Manual Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/8000 to 1/24 Second in Movie Mode |
Metering Method | Average, Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 8 fps at 26.1 MP for up to 23 Frames (Raw) / 105 Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / 32 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 20 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 26 Frames (Raw) / 153 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 to 200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) |
Recording Limit | Up to 30 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5″ |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Size | 3.0″ |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Built-In Flash | Yes |
Flash Modes | Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Guide Number | 16.4′ / 5 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Microphone |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Approx. 325 Shots) |
Dimensions (W x H x D) | 5 x 3.4 x 2.6″ / 126 x 85.1 x 65.4 mm |
Weight | 14.6 oz / 415 g |
Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 27 to 84mm) |
Maximum Aperture | f/2.8 to 4 |
Minimum Aperture | f/22 |
Angle of View | 79.1° to 28.4° |
Maximum Magnification | 0.08 to 0.15x |
Minimum Focus Distance | 11.8″ / 30 cm |
Optical Design | 14 Elements in 10 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.6 x 2.8″ / 65 x 70.4 mm |
Weight | 10.9 oz / 310 g |
Ready to ship in 1-3 business days
Refund Policy
DELIVERY, CANCELLATION, GOODS RETURN FOR CREDIT, AND RESTOCKING FEE :
If Customer receive Faulty Product or Dead on Arrival then you can return it back to us and against of that REFUND or REPLACEMENT will be processed.
Restocking Fees on Returns within 30 Days:
1. Unopened & Brand New : 0%
2. Opened & Brand New : 10%
3. Opened & Used : 20%
Vendor Information
- Store Name: S World Electronics
- Vendor: S World Electronics
- No ratings found yet!
-
Canon EOS 850D Kit with 18-135mm IS USM Lens
$1,811.00$1,387.62Product HighlightsThe Canon EOS 850D Digital SLR Camera camera has a CMOS Sensor sensor.Movies can be recorded at a resolution of… -
Sigma 10-20mm F3.5 EX DC HSM (Nikon)
$699.00$531.94Product HighlightsThe Nikon F-mount 10-20mm f/3.5 EX DC HSM from Sigma is a versatile zoom well-suited for landscape, architectural, and interior photography. Benefitting the… -
Xiaomi Poco M3 64GB 4GB(RAM) Cool Blue
$415.00$274.09Product HighlightsXiaomi Poco M3 is a power-packed heavy-duty smartphone. Xiaomi Poco M3 displays a 6.53-inch IPS LCD screen with a stunning… -
Xiaomi Redmi Note 9 Pro 64GB 6GB (RAM) Tropical Green
$469.00$352.40Product HighlightsThe Redmi Note 9 Pro is powerful and everyday work will go smoothly. The display is large and crisp, making games and…
Reviews
There are no reviews yet.